Shotgun MPTR

January 8, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      High Senior:   David Koeing    SSP - Sharpshooter 73.74 (4)
      Most Accurate:   David Koeing    SSP - Sharpshooter 73.74 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3  

CDP    Sharpshooter
   1 Zimmerman, Tim 378.17 (25) 54.85(25) 23.32(0) 300.00(0)

CDP    Novice
   1 Wolf, Jeff 375.18 (38) 46.92(38) 28.26(0) 300.00(0)

ESP    Sharpshooter
   1 Zimmerman, Roger 74.53 (16) 34.98(16) 19.31(0) 20.24(0)

SSP    Expert
   1 Akey, Frank 437.10 (16) 33.35(16) 103.75(0) 300.00(0)

SSP    Sharpshooter
   1 Koeing, David 73.74 (4) 33.70(4) 18.43(0) 21.61(0)
   2 Curran, Kevin 83.46 (10) 39.08(10) 15.52(0) 28.86(0)
   3 Kiselius, Chris 97.79 (12) 46.53(12) 18.93(0) 32.33(0)
   4 Lund, Rick 120.43 (20) 40.36(20) 39.31(0) 40.76(0)

SSP    Marksman
   1 Rodriguez, Fred 80.50 (12) 35.42(12) 17.42(0) 27.66(0)

SSP    Unclassified
   1 Davila, Carlos 65.09 (17) 33.29(17) 12.94(0) 18.86(0)
   2 Gomez, Eddie 118.34 (5) 46.96(5) 35.22(0) 36.16(0)
   3 Lindeman, Fred 121.14 (15) 54.17(15) 27.06(0) 39.91(0)
   4 Sandelin, Paul 127.10 (15) 44.91(0) 33.48(0) 48.71(15)
   5 Sommers, Daniel 127.52 (4) 34.61(4) 28.68(0) 64.23(0)
   6 Wilbur, Bob 140.91 (11) 59.52(11) 39.11(0) 42.28(0)
   7 Wong, Maisie 143.08 (33) 69.00(33) 32.23(0) 41.85(0)
   8 Badia, Rene 144.52 (7) 43.04(7) 41.36(0) 60.12(0)
   9 Escalona, Tony 172.75 (5) 41.55(5) 53.88(0) 77.32(0)
 10 Lindeman, Linda 181.25 (18) 71.35(13) 55.34(5) 54.56(0)
 11 Llanes, Mike 191.83 (21) 56.11(21) 39.47(0) 96.25(0)
 12 Anderson, Bill 277.01 (15) 82.61(0) 67.71(15) 126.69(0)
 13 Cheerangie, Kyle 310.58 (18) 46.94(18) 200.00(0) 63.64(0)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64