Logo

The Picnic Match

January 26, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      High Senior:   David Koeing    SSP - Sharpshooter 116.64 (36)
      High Lady:    Iris Ceballos    CDP - Sharpshooter 168.04 (61)
      High Industry:   Dale Curmanskie    CDP - Marksman 177.61 (77)
      High Junior:   Andrew Cheerngie    SSP - Unclassified 185.59 (54)
      High Distinguished Senior:   Iris Ceballos    CDP - Sharpshooter 168.04 (61)
      Most Accurate:   Kyle Cheerangie    SSP - Unclassified 143.89 (15)

Numbers in (parenthesis) are target points down

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 Byrd, Greg 122.50 (32) 15.88(9) 62.26(14) 23.85(4) 20.51(5)

CDP    Sharpshooter
   1 Gardner, Rob 109.19 (18) 15.12(3) 46.82(3) 23.08(3) 24.17(9)
   2 Ceballos, Iris 168.04 (61) 22.16(3) 67.46(29) 41.79(25) 36.63(4)

CDP    Marksman
   1 Johnson, Jeff 130.51 (27) 18.84(7) 60.90(10) 30.89(3) 19.88(7)
   2 Folkman, Richard 172.41 (56) 20.74(7) 73.15(19) 46.15(19) 32.37(11)
   3 Curmanskie, Dale 177.61 (77) 21.09(7) 84.08(48) 37.65(13) 34.79(9)
   4 Harada, Craig 179.86 (75) 25.82(16) 86.41(13) 35.72(24) 31.91(22)
   5 Chesloff, Brian 195.03(105) 23.46(15) 76.57(33) 41.81(27) 53.19(30)
   6 Hennings, Michael 1107.93 (36) 999.00(0) 75.42(18) 1.00(0) 32.51(18)

CDP    Novice
   1 Wolf, Jeff 186.05 (39) 20.31(7) 93.43(28) 31.86(4) 40.45(0)
   2 Rionda, Alex 199.82 (73) 25.25(10) 96.66(24) 42.62(19) 35.29(20)

CDP    Unclassified
   1 Martinez, Ramon 196.37 (62) 28.81(4) 101.67(30) 39.33(21) 26.56(7)
   2 Hennings, Spencer 1110.97 (42) 999.00(0) 79.21(19) 1.00(0) 31.76(23)

ESP    Expert
   1 Mullenax, Alan 100.44 (33) 13.20(5) 44.40(10) 19.85(3) 22.99(15)
   2 Malatino, Tom 101.86 (44) 15.84(8) 39.99(12) 20.29(5) 25.74(19)

ESP    Sharpshooter
   1 Rodriguez, Joe 1140.02 (45) 50.46(2) 50.60(10) 39.96(33) 999.00(0)

ESP    Novice
   1 Fishler, Leon 320.50 (71) 44.30(3) 136.26(46) 63.49(5) 76.45(17)

SSP    Master
   1 Garcia, Jose 100.89 (42) 14.97(13) 44.34(13) 22.67(11) 18.91(5)

SSP    Sharpshooter
   1 Lund, Rick 112.66 (28) 16.65(4) 46.67(6) 28.32(14) 21.02(4)
   2 Koeing, David 116.64 (36) 17.76(7) 50.13(11) 24.04(8) 24.71(10)
   3 Osullivan, Lloyd 121.73 (20) 19.10(5) 58.45(6) 24.32(7) 19.86(2)
   4 Curran, Kevin 135.14 (57) 20.35(12) 55.64(11) 32.05(15) 27.10(19)
   5 Rodriquez, Fred 147.91 (26) 20.17(5) 62.85(11) 34.05(7) 30.84(3)
   6 Kiselius, Chris 167.82 (63) 19.06(9) 69.41(10) 48.19(33) 31.16(11)
   7 Maglaqui, Joel 173.15 (25) 25.57(4) 69.17(5) 34.32(2) 44.09(14)

SSP    Marksman
   1 Spitzer, Jeff 136.48 (36) 19.29(2) 59.77(21) 22.97(4) 34.45(9)
   2 Deal, Sam 149.79 (55) 19.57(5) 66.19(26) 36.07(15) 27.96(9)
   3 Chavez, Eddie 151.90 (72) 24.29(10) 68.63(26) 30.91(20) 28.07(16)
   4 DeCespedes, Frank 186.20 (48) 23.39(8) 83.54(23) 38.26(12) 41.01(5)
   5 Andreu, Wil 221.32 (64) 23.14(5) 102.77(33) 53.23(10) 42.18(16)
   6 Linares, Juan 1113.16 (24) 20.50(4) 63.74(16) 29.92(4) 999.00(0)
   7 Metzler, Enrico INC 21.98(10) 0.00(0) 37.35(7) 30.32(10)

SSP    Novice
   1 Lindeman, Linda 275.19 (93) 38.88(11) 138.32(24) 52.64(31) 45.35(27)
   2 Slade, Steve 1179.71 (27) 999.00(0) 98.00(0) 41.11(3) 41.60(24)

SSP    Unclassified
   1 Levene, Ian 120.62 (17) 15.56(1) 55.20(6) 27.28(2) 22.58(8)
   2 Cheerangie, Kyle 143.89 (15) 18.74(0) 63.09(12) 30.67(2) 31.39(1)
   3 Shuster, Doug 151.06 (65) 21.38(8) 58.32(20) 38.65(27) 32.71(10)
   4 Lindeman, Fred 169.44 (64) 23.15(11) 82.57(24) 31.81(17) 31.91(12)
   5 Cheerngie, Andrew 185.59 (54) 23.53(4) 87.20(42) 34.30(3) 40.56(5)
   6 Ianieri, Joe 188.22 (86) 22.17(9) 74.76(35) 48.40(17) 42.89(25)
   7 Flores, Rafael 193.00 (65) 22.89(7) 82.61(28) 52.36(9) 35.14(21)
   8 Levene, Carmen Virginia 199.52 (56) 23.89(3) 88.88(20) 46.21(15) 40.54(18)
   9 Mujica, Mario 203.93 (57) 31.36(9) 92.35(26) 46.26(16) 33.96(6)
 10 Senior, Paul 210.23 (45) 25.96(5) 85.27(20) 67.19(10) 31.81(10)
 11 Montalvo, Ed 242.22 (86) 30.11(12) 96.63(36) 58.00(20) 57.48(18)
 12 Mentor, Philippe 270.32(109) 45.01(39) 170.27(47) 1.00(0) 54.04(23)
 13 Sommers, Daniel 1169.95 (39) 999.00(0) 121.52(21) 1.00(0) 48.43(18)
 14 Gamez, Peter 1193.84 (47) 999.00(0) 86.27(24) 57.66(19) 50.91(4)
 15 Wajcman, Scott INC 30.48(11) 0.00(0) 46.30(21) 50.58(16)
 16 Miller, David INC 999.00(0) 0.00(0) 35.67(7) 21.20(7)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64
Distinguished Senior  =  age 65+