| TGR Feb 08February 9, 2008    Full Results   -   All Participants |
    Specific Results:  
Most Accurate |
  High Senior:   David Koeing   SSP - Sharpshooter 77.85 (12)   High Lady:   Iris Ceballos   CDP - Sharpshooter 146.47 (70)   High Industry:   Dale Curmanskie   CDP - Marksman 116.59 (35)   High Distinguished Senior:   Iris Ceballos   CDP - Sharpshooter 146.47 (70)   Most Accurate:   Larry Mc Allister   SSP - Sharpshooter 140.10 (4) |
Numbers in (parenthesis) are target points down
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |
CDP Expert |
| 1 | Akey, Frank | 85.56 (19) | 35.51(8) | 14.90(4) | 17.47(1) | 17.68(6) |
CDP Sharpshooter |
| 1 | Ceballos, Iris | 146.47 (70) | 36.01(9) | 40.22(20) | 31.17(24) | 39.07(17) |
CDP Marksman |
| 1 | Folkman, Richard | 115.16 (15) | 41.00(9) | 28.13(4) | 19.72(1) | 26.31(1) |
| 2 | Curmanskie, Dale | 116.59 (35) | 39.17(7) | 29.15(11) | 18.16(0) | 30.11(17) |
| 3 | Johnson, Jeff | 118.83 (14) | 41.85(2) | 30.63(6) | 20.02(2) | 26.33(4) |
| 4 | Chesloff, Brian | 129.38 (31) | 42.50(5) | 34.67(18) | 24.25(7) | 27.96(1) |
CDP Novice |
| 1 | Rionda, Alex | 178.23 (12) | 65.79(4) | 31.22(6) | 36.09(1) | 45.13(1) |
CDP Unclassified |
| 1 | Martinez, Ramon | 129.63 (31) | 38.30(10) | 34.41(13) | 20.71(3) | 36.21(5) |
ESP Sharpshooter |
| 1 | Zimmerman, Roger | 85.88 (31) | 24.47(7) | 23.37(14) | 15.16(3) | 22.88(7) |
| 2 | Rodriguez, Joe | 116.45 (15) | 29.15(2) | 33.70(7) | 18.68(1) | 34.92(5) |
SSP Master |
| 1 | Garcia, Jose | 67.21 (5) | 24.61(2) | 14.24(0) | 11.92(1) | 16.44(2) |
SSP Sharpshooter |
| 1 | Curran, Kevin | 75.82 (8) | 25.73(1) | 16.55(6) | 15.52(1) | 18.02(0) |
| 2 | Koeing, David | 77.85 (12) | 19.66(2) | 20.49(9) | 20.58(0) | 17.12(1) |
| 3 | Rodriquez, Fred | 95.71 (18) | 30.23(1) | 29.42(10) | 17.89(7) | 18.17(0) |
| 4 | Osullivan, Lloyd | 112.11 (29) | 36.43(10) | 21.54(1) | 19.88(11) | 34.26(7) |
| 5 | Kiselius, Chris | 125.28 (28) | 53.47(10) | 28.47(7) | 19.61(7) | 23.73(4) |
| 6 | Mc Allister, Larry | 140.10 (4) | 53.41(2) | 28.88(1) | 19.70(1) | 38.11(0) |
SSP Marksman |
| 1 | Kononoff, Jim | 150.18 (31) | 49.29(21) | 37.56(7) | 27.85(1) | 35.48(2) |
| 2 | DeCespedes, Frank | INC | 54.94(7) | 0.00(0) | 0.00(0) | 0.00(0) |
SSP Novice |
| 1 | Morris, Ed | 134.52 (5) | 38.39(1) | 31.02(4) | 27.73(0) | 37.38(0) |
SSP Unclassified |
| 1 | Rathel, Lee | 98.88 (10) | 34.90(2) | 22.35(1) | 21.19(1) | 20.44(6) |
| 2 | Sarna, Tyler | 124.28 (15) | 45.42(11) | 27.72(3) | 20.72(1) | 30.42(0) |
| 3 | Ianieri, Joe | 133.00 (18) | 50.59(8) | 36.18(7) | 23.84(3) | 22.39(0) |
| 4 | Trombly, Donald | 141.67 (16) | 41.96(9) | 37.55(7) | 29.37(0) | 32.79(0) |
| 5 | Ramsay, Andrew | 162.51 (52) | 51.47(11) | 50.02(15) | 26.46(8) | 34.56(18) |
| 6 | Reddick, John | 280.18 (68) | 75.17(25) | 115.11(33) | 45.05(1) | 44.85(9) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. Senior  =  age 50-64
|