Markham Park

March 22, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      Most Accurate:   Don Redl    SSP - Master 75.31 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Expert
   1 De Miguel, Carlos 81.46 (14) 20.20(6) 18.66(2) 19.19(2) 23.41(4)
   2 Byrd, Greg 109.98 (20) 19.73(5) 26.56(5) 25.72(3) 37.97(7)
   3 Akey, Frank INC 20.64(8) 21.14(6) 0.00(0) 0.00(0)

CDP    Sharpshooter
   1 Gardner, Rob 94.66 (19) 21.86(7) 20.95(3) 28.08(5) 23.77(4)

CDP    Marksman
   1 Folkman, Richard 140.42 (39) 33.36(24) 27.28(2) 26.84(7) 52.94(6)

CDP    Novice
   1 Curmanskie, Dale 160.49 (52) 26.03(21) 24.79(2) 55.66(6) 54.01(23)

ESP    Expert
   1 Mullinax, Alan 76.55 (17) 18.34(7) 17.56(3) 18.98(2) 21.67(5)
   2 Cambo, Eddie 92.41 (24) 22.71(15) 24.27(3) 20.82(2) 24.61(4)

ESP    Sharpshooter
   1 Rodriguez, Joe 138.91 (26) 26.45(2) 25.70(0) 27.51(3) 59.25(21)
   2 Johnson, Jeff 152.01 (23) 27.78(6) 33.71(4) 47.47(7) 43.05(6)

ESP    Novice
   1 Fishler, Leon 296.72 (43) 63.56(10) 46.02(8) 109.03(12) 78.11(13)

SSP    Master
   1 Ben-David, Shay 72.61 (10) 17.13(4) 14.69(2) 16.30(1) 24.49(3)
   2 Redl, Don 75.31 (1) 13.97(0) 16.58(1) 19.22(0) 25.54(0)
   3 Fernandez, J A 78.88 (16) 16.02(3) 19.47(3) 19.06(1) 24.33(9)
   4 Garcia, Josie 79.45 (15) 15.60(5) 14.22(0) 21.34(2) 28.29(8)

SSP    Expert
   1 Malatino, Tom 91.13 (43) 17.23(4) 18.63(5) 24.78(12) 30.49(22)

SSP    Sharpshooter
   1 Rodriguez, Fred 103.10 (26) 19.43(4) 21.92(1) 29.21(6) 32.54(15)
   2 Lund Sr, Rick 105.70 (34) 22.49(19) 22.38(2) 35.38(6) 25.45(7)
   3 Curran, Kevin 114.98 (48) 27.16(28) 27.60(9) 26.85(4) 33.37(7)
   4 Marshall, Dennis 115.95 (37) 28.06(13) 24.14(5) 28.80(7) 34.95(12)
   5 Maglaqui, Joel 124.93 (12) 25.23(3) 22.25(1) 29.75(5) 47.70(3)

SSP    Marksman
   1 Deal, Sam 124.45 (28) 28.15(4) 22.14(1) 31.08(6) 43.08(17)
   2 Linares, Juan 138.57 (38) 26.43(15) 24.95(2) 44.99(11) 42.20(10)
   3 Alvarez, Sergio 176.87 (6) 45.60(5) 29.34(0) 43.53(1) 58.40(0)
   4 Harada, Craig 179.10 (52) 28.48(7) 33.07(1) 42.75(5) 74.80(39)
   5 Ceballos, Iris DNF    ---    ---    ---    ---
   6 Fleming, Jane --- 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Novice
   1 Slade, Steve 169.98 (26) 36.78(9) 52.29(11) 39.10(2) 41.81(4)
   2 Sandelin, Paul 195.41 (55) 35.73(6) 32.38(8) 76.00(25) 51.30(16)

SSP    Unclassified
   1 Cronkhite, Van 110.42 (23) 24.36(7) 26.03(4) 28.84(10) 31.19(2)
   2 Miller, David 111.27 (25) 33.39(13) 24.81(5) 25.58(3) 27.49(4)
   3 Martinez, Ray 155.76 (25) 32.83(5) 32.20(5) 39.55(7) 51.18(8)
   4 Bodor, Zoltan 157.26 (69) 33.85(1) 33.48(9) 41.92(30) 48.01(29)
   5 Cabral, Abel 166.97 (39) 33.35(2) 33.03(4) 39.97(9) 60.62(24)
   6 Lund Jr, Rick 178.27 (70) 40.06(13) 28.30(4) 44.88(17) 65.03(36)
   7 Lewis, Richard 179.09 (75) 42.36(8) 36.62(12) 45.70(14) 54.41(41)
   8 Colon, Lisbeth 183.85 (54) 40.37(13) 37.94(8) 47.24(13) 58.30(20)
   9 Gerlach, James 186.95 (40) 41.55(8) 50.03(4) 52.24(12) 43.13(16)
 10 Mujica, Mario 192.44 (49) 55.99(3) 35.39(6) 38.86(5) 62.20(35)
 11 David, Ken 202.43 (24) 44.79(7) 42.60(3) 67.90(2) 47.14(12)
 12 Garcia, Jose R. 214.86 (31) 37.87(7) 43.52(5) 72.17(11) 61.30(8)
 13 Anderson, Andy 216.05 (56) 49.17(12) 48.49(13) 61.53(8) 56.86(23)
 14 Thomas, Daniel 231.09 (82) 49.98(13) 53.16(14) 70.88(21) 57.07(34)
 15 Mentor, Philippe 245.07(139) 60.65(36) 46.44(20) 86.65(61) 51.33(22)
 16 Ly, Chi 264.65 (71) 69.16(21) 51.40(14) 66.75(9) 77.34(27)
 17 Hernandez, Ruben 282.67 (74) 59.01(17) 51.40(0) 108.19(30) 64.07(27)
 18 Broadhurst, Joe 332.54 (54) 58.83(13) 107.59(5) 110.30(19) 55.82(17)
 19 Izaguirre, Lowell DNF    ---    ---    ---    ---
 20 Cid, Jose DNF    ---    ---    ---    ---
 21 Gonzalez, Miguel DNF    ---    ---    ---    ---

ESR    Marksman
   1 Ferguson, Oren 180.39 (39) 29.47(9) 31.57(3) 70.05(9) 49.30(18)

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish

Senior  =  age 50-64