Logo

MPTR April 08

April 26, 2008    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      High Senior:   David Koeing    SSP - Sharpshooter 102.66 (12)
      High Lady:    Iris Ceballos    CDP - Sharpshooter 148.87 (43)
      High Law Enforcement:   Jeremy Codling    SSP - Master 83.65 (14)
      High Distinguished Senior:   Iris Ceballos    CDP - Sharpshooter 148.87 (43)
      Most Accurate:   Sergio Alvaez    SSP - Marksman 169.52 (1)

Numbers in (parenthesis) are target points down

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Byrd, Greg 130.08 (46) 20.80(6) 30.90(18) 13.31(2) 33.52(15) 31.55(5)

CDP    Sharpshooter
   1 Gardner, Rob 112.10 (35) 16.60(1) 29.22(2) 20.81(16) 21.68(11) 23.79(5)
   2 Ceballos, Iris 148.87 (43) 28.21(10) 47.85(11) 17.94(7) 17.21(2) 37.66(13)

CDP    Marksman
   1 Folkman, Richard 149.51 (39) 24.63(3) 39.20(8) 16.90(4) 28.58(13) 40.20(11)
   2 Hennings, Michael 174.09 (66) 28.32(10) 58.65(25) 16.84(7) 26.07(9) 44.21(15)
   3 Harada, Craig 184.83 (53) 30.15(12) 55.49(9) 30.74(4) 33.68(21) 34.77(7)
   4 Chesloff, Brian 247.14 (69) 24.06(7) 102.38(6) 22.06(6) 51.80(35) 46.84(15)
   5 Lakaschus, Roland "DOC" 1996.19 (11) 28.57(1) 999.00(0) 888.00(0) 22.86(4) 57.76(6)

CDP    Novice
   1 Wolf, Jeff 157.80 (52) 37.74(27) 41.66(12) 18.95(3) 22.52(3) 36.93(7)
   2 Rionda, Alex 204.65 (72) 29.69(12) 69.67(23) 25.67(6) 28.66(11) 50.96(20)
   3 Peller, Allen 206.55 (62) 28.93(0) 58.37(17) 39.38(10) 32.64(27) 47.23(8)

CDP    Unclassified
   1 Martinez, Ramon 188.65 (55) 43.33(30) 46.67(0) 26.89(7) 23.25(3) 48.51(15)
   2 More, Ron 226.34 (59) 44.02(8) 71.38(10) 27.32(10) 30.27(22) 53.35(9)
   3 Lanza, Frank 241.34(112) 35.65(17) 91.71(45) 23.62(2) 32.71(11) 57.65(37)
   4 Mansur, Alfredo 267.40 (53) 33.66(3) 52.12(5) 30.42(8) 67.15(27) 84.05(10)

ESP    Expert
   1 DeMiguel, Carlos 98.62 (23) 16.38(2) 22.71(8) 19.46(11) 17.63(0) 22.44(2)

ESP    Sharpshooter
   1 Zimmerman, Roger 126.92 (38) 29.50(9) 35.76(5) 17.12(9) 20.42(8) 24.12(7)

ESP    Novice
   1 Fishler, Leon 354.51 (62) 57.72(26) 124.26(18) 35.36(6) 59.22(6) 77.95(6)

SSP    Master
   1 Codling, Jeremy 83.65 (14) 16.97(9) 18.34(0) 12.36(0) 14.33(0) 21.65(5)
   2 Garcia, Jose 89.29 (10) 14.21(0) 25.59(7) 12.72(1) 17.49(0) 19.28(2)

SSP    Expert
   1 Malatino, Tom 92.40 (28) 19.27(12) 22.29(2) 14.54(5) 15.77(2) 20.53(7)
   2 Herring, Mike 120.96 (40) 14.79(10) 34.91(3) 19.55(12) 20.95(1) 30.76(14)

SSP    Sharpshooter
   1 Koeing, David 102.66 (12) 15.31(1) 25.53(0) 13.77(1) 20.27(8) 27.78(2)
   2 Lund, Rick 112.72 (27) 19.49(4) 26.95(2) 18.52(11) 18.73(6) 29.03(4)
   3 Rodriquez, Fred 119.99 (12) 19.49(1) 24.97(1) 30.69(3) 19.36(2) 25.48(5)
   4 Maglaqui, Joel 128.08 (29) 23.14(1) 32.14(9) 18.47(5) 25.95(11) 28.38(3)
   5 Curran, Kevin 129.30 (33) 16.63(9) 44.47(16) 16.18(6) 24.39(0) 27.63(2)
   6 Kiselius, Chris 183.72 (25) 38.36(4) 50.62(6) 23.01(9) 31.47(1) 40.26(5)

SSP    Marksman
   1 Cestnick, John 113.04 (32) 19.42(5) 33.29(7) 15.53(6) 17.66(4) 27.14(10)
   2 Linares, Juan 145.46 (17) 30.23(8) 38.95(0) 27.17(6) 19.90(0) 29.21(3)
   3 Deal, Sam 149.78 (47) 22.74(4) 43.36(7) 19.18(10) 32.56(21) 31.94(5)
   4 DeCespedes, Frank 151.23 (21) 27.83(1) 38.03(6) 21.02(12) 29.85(0) 34.50(2)
   5 Metzler, Enrico 165.18 (36) 25.39(10) 68.81(11) 15.22(2) 25.76(5) 30.00(8)
   6 Alvaez, Sergio 169.52 (1) 29.86(0) 42.93(1) 18.57(0) 24.39(0) 53.77(0)
   7 Martinez, Gerry 187.96 (45) 31.61(1) 47.11(14) 34.75(27) 24.90(0) 49.59(3)

SSP    Novice
   1 Slade, Steve 173.49 (38) 45.38(7) 39.47(5) 18.98(8) 29.19(11) 40.47(7)

SSP    Unclassified
   1 Mongelli, Anthony 135.99 (59) 21.26(8) 38.67(14) 15.21(4) 27.14(17) 33.71(16)
   2 Skaggs, Andrew 154.76 (39) 28.65(12) 49.52(3) 15.83(3) 27.93(13) 32.83(8)
   3 Shinn, Mark 162.98 (28) 29.94(6) 44.95(12) 30.93(0) 22.04(2) 35.12(8)
   4 Gordon, Jonathan 171.68 (60) 25.48(5) 46.72(6) 23.94(16) 30.06(17) 45.48(16)
   5 Lund "JR", Rick 178.56 (30) 32.90(1) 36.51(11) 24.98(10) 28.92(1) 55.25(7)
   6 Phillips, Michael Steven 180.55 (46) 25.36(3) 61.23(22) 24.41(6) 28.85(11) 40.70(4)
   7 Hoeveria, Carlos 191.03 (41) 28.40(3) 69.82(8) 28.79(0) 23.47(10) 40.55(20)
   8 Farbiarh, Scott 198.08 (64) 30.03(5) 58.96(20) 21.89(7) 36.63(7) 50.57(25)
   9 Cid, Jose 199.74 (43) 30.97(9) 40.99(10) 21.96(4) 48.85(8) 56.97(12)
 10 Milinski, Matt 210.25 (27) 34.58(3) 64.01(5) 22.96(3) 33.61(15) 55.09(1)
 11 Eisner, Richard 258.40 (51) 35.93(7) 64.99(16) 26.59(4) 47.69(16) 83.20(8)
 12 Taylor, Dean 276.11 (57) 44.64(14) 46.33(8) 30.00(14) 59.54(10) 95.60(11)
 13 Kohr, Tim 280.23 (60) 35.56(6) 101.42(21) 28.46(2) 50.60(11) 64.19(20)
 14 Pescini, Lorenzo 288.95(109) 47.82(25) 111.79(34) 28.15(5) 44.30(21) 56.89(24)
 15 Mentor, Phil 378.76(190) 72.49(42) 120.73(40) 36.13(12) 53.85(38) 95.56(58)
 16 Thomas, Dan 378.96(103) 58.98(14) 147.61(36) 43.08(12) 60.25(20) 69.04(21)
 17 Anderson, Bill Andy 2009.18 (49) 37.75(14) 999.00(0) 866.00(0) 43.34(23) 63.09(12)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+