TGR 7/14/07

July 14, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      High Lady:    Sally Jones    SSP - Unclassified 119.29 (26)
      Most Accurate:   David Koenig    SSP - Unclassified 55.77 (1)

Numbers in (parenthesis) are target points down

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Unclassified
   1 Chesloff, Brian 118.37 (42) 38.67(5) 44.66(31) 9.23(0) 25.81(6)

ESP    Unclassified
   1 Colon, Lizbeth 207.84 (23) 123.83(11) 49.47(11) 11.14(0) 23.40(1)

SSP    Unclassified
   1 Jones, Steve 55.50 (17) 17.74(8) 21.91(9) 6.22(0) 9.63(0)
   2 Koenig, David 55.77 (1) 18.01(0) 20.42(1) 5.94(0) 11.40(0)
   3 Garcia, Jose 58.12 (4) 18.90(4) 24.08(0) 5.73(0) 9.41(0)
   4 Garrett, Roy 58.92 (9) 24.68(5) 18.73(4) 5.42(0) 10.09(0)
   5 Byrd, Greg 58.98 (12) 23.58(5) 18.98(6) 5.74(0) 10.68(1)
   6 Franco JR., Emilio 60.03 (12) 22.60(8) 20.15(3) 7.29(0) 9.99(1)
   7 Franco Sr., Emilio 62.28 (14) 19.65(6) 23.99(7) 6.54(0) 12.10(1)
   8 Kenneth, Jon 67.70 (20) 27.46(9) 22.69(4) 5.01(0) 12.54(7)
   9 Osullivan, Lloyd 75.98 (15) 26.89(6) 26.94(6) 8.18(0) 13.97(3)
 10 Digrius, Marty 76.01 (21) 27.59(12) 29.31(8) 5.99(0) 13.12(1)
 11 Spitzer, Jeff 77.07 (10) 30.93(5) 26.46(5) 6.94(0) 12.74(0)
 12 Lund, Rick 78.54 (39) 25.20(8) 30.96(22) 8.76(0) 13.62(9)
 13 Newton, Andy 80.64 (16) 23.92(3) 35.56(8) 6.55(0) 14.61(5)
 14 Talentias, Raymond 83.81 (26) 31.78(20) 30.96(6) 8.37(0) 12.70(0)
 15 Zimmerman, Roger 84.07 (15) 32.47(8) 33.04(6) 5.65(0) 12.91(1)
 16 Estopinan, Jose 85.70 (28) 29.44(9) 32.37(19) 8.12(0) 15.77(0)
 17 Johnson, Jeff 91.27 (37) 37.47(16) 26.19(9) 9.59(0) 18.02(12)
 18 Kiselius, Chris 91.70 (18) 20.15(5) 44.49(7) 13.99(5) 13.07(1)
 19 Harris, Steve 93.79 (16) 38.50(8) 34.50(8) 6.92(0) 13.87(0)
 20 Sarna, Tyler 96.32 (17) 39.40(7) 29.54(9) 7.51(0) 19.87(1)
 21 DeCespedes, Frank 97.17 (20) 32.87(7) 38.88(8) 11.41(0) 14.01(5)
 22 Cremanzski, Dale 97.32 (18) 31.34(3) 33.88(10) 18.30(5) 13.80(0)
 23 Mujica, Mario 98.39 (23) 32.64(14) 38.72(9) 7.72(0) 19.31(0)
 24 Wolf, Jeff 106.25 (23) 42.27(6) 30.98(12) 10.25(0) 22.75(5)
 25 Baldwin, Matt 106.75 (31) 51.01(12) 35.87(19) 5.83(0) 14.04(0)
 26 Miller, David 108.99 (6) 26.75(4) 50.46(0) 15.21(0) 16.57(2)
 27 Bercas, Gedas 110.19 (43) 41.45(27) 44.64(9) 9.39(5) 14.71(2)
 28 Verboom, Martin 110.96 (29) 39.21(9) 35.20(9) 10.35(0) 26.20(11)
 29 Jones, Sally 119.29 (26) 42.09(11) 45.88(15) 17.20(0) 14.12(0)
 30 Slade, Steve 119.80 (58) 42.46(27) 42.10(28) 9.04(0) 26.20(3)
 31 Metzler, Enrico 120.59 (29) 41.10(26) 52.29(3) 12.16(0) 15.04(0)
 32 Morris, Ed 125.33 (39) 40.81(8) 56.69(29) 9.89(0) 17.94(2)
 33 Gonzales, Miguel 126.19 (15) 53.45(9) 53.10(6) 7.27(0) 12.37(0)
 34 Lehman, Irv 150.27 (1) 82.20(0) 49.13(1) 6.70(0) 12.24(0)
 35 Bolton, Lief 159.48 (36) 54.02(20) 55.57(16) 13.14(0) 36.75(0)
 36 Ceballos, Iris 169.31 (23) 42.35(12) 105.21(9) 7.26(0) 14.49(2)
 37 Barone, Vinny 188.94 (60) 45.97(20) 76.90(40) 37.43(0) 28.64(0)
 38 Cancio, Jimmy 193.42 (78) 54.03(23) 95.58(35) 21.22(5) 22.59(15)
 39 Ramsay, Andrew DNF    ---    ---    ---    ---

 


Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish