|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Garrett | CDP/EX | 23.74 | 23.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Lloyd OSullivan | SSP/SS | 26.07 | 25.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 3 | Jeff Johnson | SSP/UN | 28.07 | 27.07 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Alan Mullenax | ESP/EX | 28.56 | 25.56 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 5 | Frank Akey | ESP/EX | 28.96 | 24.96 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 6 | Greg Byrd | CDP/EX | 29.14 | 28.14 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 7 | David Koenig | SSP/SS | 29.80 | 25.80 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 8 | Jose Garcia | SSP/MA | 30.95 | 19.45 | 11.50 | 37% | 11 | 2 | 0 | 0 | 0 |
| 9 | Iris Ceballos | ESP/MM | 31.79 | 26.29 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 10 | Dale Curmanskie | SSP/SS | 36.00 | 29.50 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 11 | Jon Kenneth | CDP/EX | 36.01 | 28.51 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 12 | Andy Newton | CDP/SS | 36.60 | 30.10 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 13 | Larry McAllister | ESP/EX | 37.21 | 35.71 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 14 | Jeff Spitzer | SSP/MM | 37.68 | 31.68 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 |
| 15 | Kevin Curran | SSP/UN | 37.86 | 22.86 | 15.00 | 40% | 30 | 0 | 0 | 0 | 0 |
| 16 | Chris Kiselius | SSP/SS | 38.59 | 33.09 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 17 | Rick Lund | SSP/SS | 38.64 | 33.14 | 5.50 | 14% | 5 | 1 | 0 | 0 | 0 |
| 18 | Jeff Wolf | CDP/MM | 39.28 | 28.78 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 |
| 19 | Joe Rodriguez | ESP/MM | 39.34 | 29.34 | 10.00 | 25% | 14 | 1 | 0 | 0 | 0 |
| 20 | Craig Harada | SSP/MM | 40.20 | 39.20 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 21 | Lisandro De Mayo | SSP/UN | 43.27 | 25.77 | 17.50 | 40% | 25 | 0 | 0 | 1 | 0 |
| 22 | Chris Gomes | CDP/MM | 44.49 | 39.49 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 23 | Ramon Martinez | SSP/UN | 45.20 | 37.20 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 |
| 24 | Brian Chesloff | CDP/MM | 47.37 | 42.87 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 25 | Lee Koustefanou | SSP/UN | 50.19 | 36.19 | 14.00 | 28% | 28 | 0 | 0 | 0 | 0 |
| 26 | Liz Colon | ESP/NV | 50.33 | 44.83 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
| 27 | Richard Folkman | CDP/MM | 51.22 | 41.22 | 10.00 | 20% | 14 | 1 | 0 | 0 | 0 |
| 28 | Frank DeCespedes | ESP/MM | 51.23 | 49.23 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 29 | David Miller | SSP/UN | 51.77 | 43.27 | 8.50 | 16% | 11 | 1 | 0 | 0 | 0 |
| 30 | Peter Gamez | SSP/NV | 56.86 | 43.86 | 13.00 | 23% | 26 | 0 | 0 | 0 | 0 |
| 31 | Andy Ramsay | SSP/NV | 57.61 | 37.11 | 20.50 | 36% | 35 | 1 | 0 | 0 | 0 |
| 32 | Wil Andreu | SSP/MM | 57.87 | 37.37 | 20.50 | 35% | 31 | 0 | 0 | 1 | 0 |
| 33 | Allen Peller | CDP/NV | 60.71 | 55.71 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 |
| 34 | Dave Arnold | SSP/UN | 65.88 | 62.88 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 35 | Alex Rionda | CDP/NV | 75.44 | 59.94 | 15.50 | 21% | 25 | 1 | 0 | 0 | 0 |
| 36 | Jamie Bethel | SSP/UN | 85.76 | 74.76 | 11.00 | 13% | 22 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Mullenax | ESP/EX | 11.87 | 11.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Jose Garcia | SSP/MA | 11.98 | 11.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Jon Kenneth | CDP/EX | 15.24 | 15.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Newton | CDP/SS | 16.26 | 15.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Lloyd OSullivan | SSP/SS | 16.28 | 14.28 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Kevin Curran | SSP/UN | 16.47 | 14.47 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 7 | Greg Byrd | CDP/EX | 16.60 | 14.60 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 8 | Roy Garrett | CDP/EX | 17.17 | 16.67 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | David Koenig | SSP/SS | 17.60 | 15.60 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 10 | Chris Gomes | CDP/MM | 17.62 | 17.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Frank Akey | ESP/EX | 17.93 | 14.43 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 12 | Jeff Johnson | SSP/UN | 18.38 | 17.88 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Lisandro De Mayo | SSP/UN | 19.28 | 14.28 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 14 | David Miller | SSP/UN | 19.44 | 19.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Rick Lund | SSP/SS | 20.49 | 17.99 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 16 | Jeff Spitzer | SSP/MM | 21.53 | 19.53 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 17 | Dale Curmanskie | SSP/SS | 21.79 | 20.79 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 18 | Joe Rodriguez | ESP/MM | 22.45 | 21.95 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Iris Ceballos | ESP/MM | 23.16 | 22.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 20 | Jeff Wolf | CDP/MM | 24.24 | 20.24 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 21 | Chris Kiselius | SSP/SS | 24.99 | 22.99 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 22 | Richard Folkman | CDP/MM | 25.27 | 23.77 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 23 | Larry McAllister | ESP/EX | 25.46 | 24.46 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 24 | Craig Harada | SSP/MM | 27.11 | 25.61 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 25 | Liz Colon | ESP/NV | 28.34 | 27.34 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 26 | Frank DeCespedes | ESP/MM | 28.85 | 26.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 27 | Peter Gamez | SSP/NV | 30.56 | 29.06 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 28 | Lee Koustefanou | SSP/UN | 30.95 | 26.45 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 29 | Ramon Martinez | SSP/UN | 31.50 | 28.00 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 30 | Brian Chesloff | CDP/MM | 33.11 | 33.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Andy Ramsay | SSP/NV | 33.64 | 20.64 | 13.00 | 39% | 16 | 0 | 1 | 0 | 0 |
| 32 | Alex Rionda | CDP/NV | 35.07 | 33.57 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 33 | Allen Peller | CDP/NV | 36.88 | 30.38 | 6.50 | 18% | 3 | 0 | 1 | 0 | 0 |
| 34 | Dave Arnold | SSP/UN | 44.97 | 29.97 | 15.00 | 33% | 20 | 0 | 0 | 1 | 0 |
| 35 | Wil Andreu | SSP/MM | 45.13 | 36.13 | 9.00 | 20% | 12 | 1 | 0 | 0 | 0 |
| 36 | Jamie Bethel | SSP/UN | 68.25 | 62.25 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Akey | ESP/EX | 8.75 | 8.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Jose Garcia | SSP/MA | 8.94 | 8.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Lloyd OSullivan | SSP/SS | 9.33 | 8.33 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 4 | David Koenig | SSP/SS | 9.59 | 9.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Roy Garrett | CDP/EX | 9.74 | 9.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Alan Mullenax | ESP/EX | 10.07 | 10.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Wolf | CDP/MM | 10.15 | 10.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Rick Lund | SSP/SS | 11.15 | 11.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Spitzer | SSP/MM | 11.57 | 11.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Lisandro De Mayo | SSP/UN | 12.22 | 9.72 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 11 | Chris Gomes | CDP/MM | 12.44 | 12.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Jon Kenneth | CDP/EX | 13.14 | 10.14 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 |
| 13 | Iris Ceballos | ESP/MM | 13.39 | 13.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Andy Ramsay | SSP/NV | 13.93 | 13.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Harada | SSP/MM | 14.95 | 14.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Frank DeCespedes | ESP/MM | 14.95 | 14.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 17 | Larry McAllister | ESP/EX | 15.08 | 15.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Greg Byrd | CDP/EX | 15.16 | 10.16 | 5.00 | 33% | 4 | 1 | 0 | 0 | 0 |
| 19 | Dale Curmanskie | SSP/SS | 15.36 | 12.86 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 20 | Jeff Johnson | SSP/UN | 15.54 | 12.54 | 3.00 | 19% | 0 | 1 | 0 | 0 | 0 |
| 21 | Chris Kiselius | SSP/SS | 15.61 | 12.11 | 3.50 | 22% | 1 | 1 | 0 | 0 | 0 |
| 22 | Joe Rodriguez | ESP/MM | 15.75 | 15.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Curran | SSP/UN | 16.13 | 8.13 | 8.00 | 50% | 10 | 1 | 0 | 0 | 0 |
| 24 | Brian Chesloff | CDP/MM | 16.45 | 14.45 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 25 | David Miller | SSP/UN | 17.56 | 12.56 | 5.00 | 28% | 4 | 1 | 0 | 0 | 0 |
| 26 | Allen Peller | CDP/NV | 18.16 | 13.16 | 5.00 | 28% | 0 | 0 | 1 | 0 | 0 |
| 27 | Andy Newton | CDP/SS | 18.54 | 12.54 | 6.00 | 32% | 2 | 0 | 1 | 0 | 0 |
| 28 | Richard Folkman | CDP/MM | 19.04 | 14.54 | 4.50 | 24% | 3 | 1 | 0 | 0 | 0 |
| 29 | Lee Koustefanou | SSP/UN | 20.04 | 16.54 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 30 | Liz Colon | ESP/NV | 20.73 | 20.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Peter Gamez | SSP/NV | 21.94 | 21.44 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 32 | Dave Arnold | SSP/UN | 27.20 | 26.70 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 33 | Alex Rionda | CDP/NV | 29.49 | 25.49 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 |
| 34 | Wil Andreu | SSP/MM | 29.73 | 21.73 | 8.00 | 27% | 6 | 0 | 1 | 0 | 0 |
| 35 | Ramon Martinez | SSP/UN | 29.82 | 22.32 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 36 | Jamie Bethel | SSP/UN | 30.52 | 30.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Garcia | SSP/MA | 12.99 | 12.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloyd OSullivan | SSP/SS | 13.69 | 12.19 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 3 | Frank Akey | ESP/EX | 16.26 | 15.26 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Greg Byrd | CDP/EX | 16.53 | 16.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Kenneth | CDP/EX | 17.29 | 17.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Roy Garrett | CDP/EX | 17.98 | 14.48 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 7 | Kevin Curran | SSP/UN | 18.00 | 16.00 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 8 | David Koenig | SSP/SS | 18.02 | 18.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Alan Mullenax | ESP/EX | 18.06 | 15.06 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 10 | David Miller | SSP/UN | 19.12 | 18.12 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Andy Newton | CDP/SS | 19.57 | 18.07 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 12 | Iris Ceballos | ESP/MM | 20.72 | 18.72 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 13 | Dale Curmanskie | SSP/SS | 20.97 | 19.97 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 14 | Jeff Wolf | CDP/MM | 22.97 | 22.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Craig Harada | SSP/MM | 23.20 | 22.20 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Jeff Spitzer | SSP/MM | 23.20 | 21.70 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 17 | Joe Rodriguez | ESP/MM | 23.28 | 23.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeff Johnson | SSP/UN | 23.49 | 18.49 | 5.00 | 21% | 4 | 1 | 0 | 0 | 0 |
| 19 | Rick Lund | SSP/SS | 24.45 | 16.45 | 8.00 | 33% | 6 | 0 | 1 | 0 | 0 |
| 20 | Larry McAllister | ESP/EX | 24.98 | 24.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Lisandro De Mayo | SSP/UN | 25.76 | 15.26 | 10.50 | 41% | 11 | 0 | 1 | 0 | 0 |
| 22 | Richard Folkman | CDP/MM | 25.97 | 25.47 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 23 | Ramon Martinez | SSP/UN | 28.99 | 25.49 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 24 | Liz Colon | ESP/NV | 31.06 | 31.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Kiselius | SSP/SS | 32.09 | 29.59 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 26 | Brian Chesloff | CDP/MM | 32.17 | 29.67 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 27 | Wil Andreu | SSP/MM | 33.37 | 23.37 | 10.00 | 30% | 10 | 0 | 1 | 0 | 0 |
| 28 | Peter Gamez | SSP/NV | 33.41 | 24.91 | 8.50 | 25% | 7 | 0 | 1 | 0 | 0 |
| 29 | Andy Ramsay | SSP/NV | 34.89 | 26.39 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 |
| 30 | Dave Arnold | SSP/UN | 35.26 | 34.26 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 31 | Lee Koustefanou | SSP/UN | 36.05 | 32.55 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 32 | Chris Gomes | CDP/MM | 36.15 | 33.15 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 33 | Alex Rionda | CDP/NV | 40.41 | 36.91 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 34 | Allen Peller | CDP/NV | 41.25 | 40.75 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 35 | Frank DeCespedes | ESP/MM | 42.47 | 23.47 | 19.00 | 45% | 22 | 1 | 1 | 0 | 0 |
| 36 | Jamie Bethel | SSP/UN | 76.79 | 73.79 | 3.00 | 4% | 6 | 0 | 0 | 0 | 0 |