| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||||
| lloyd Osullivan | 27.29 | 6 | 0.00 | 30.29 | 21.37 | 4 | 0.00 | 23.37 | 6.42 | 0 | 0.00 | 6.42 | 12.13 | 5 | 0.00 | 14.63 | 14.99 | 0 | 0.00 | 14.99 | 82.20 | 15 | 0.00 | 89.70 | |
| Brian Chesloff | 33.15 | 11 | 0.00 | 38.65 | 23.30 | 16 | 0.00 | 31.30 | 3.19 | 7 | 0.00 | 6.69 | 5.03 | 4 | 0.00 | 7.03 | 6.80 | 0 | 0.00 | 6.80 | 71.47 | 38 | 0.00 | 90.47 | |
| Roland Lakaschus | 41.61 | 15 | 0.00 | 49.11 | 26.02 | 5 | 0.00 | 28.52 | 6.27 | 1 | 0.00 | 6.77 | 6.32 | 0 | 0.00 | 6.32 | 10.63 | 0 | 0.00 | 10.63 | 90.85 | 21 | 0.00 | 101.35 | |
| Craig Harada | 40.46 | 4 | 5.00 | 47.46 | 23.47 | 6 | 0.00 | 26.47 | 7.70 | 1 | 0.00 | 8.20 | 6.45 | 7 | 0.00 | 9.95 | 10.02 | 5 | 0.00 | 12.52 | 88.10 | 23 | 5.00 | 104.60 | |
| Iris Ceballos | 37.21 | 21 | 10.00 | 57.71 | 26.19 | 11 | 0.00 | 31.69 | 8.89 | 2 | 0.00 | 9.89 | 7.42 | 2 | 0.00 | 8.42 | 13.67 | 0 | 0.00 | 13.67 | 93.38 | 36 | 10.00 | 121.38 | |
| Dale Curmanskie | 36.20 | 11 | 0.00 | 41.70 | 35.86 | 6 | 0.00 | 38.86 | 5.79 | 1 | 0.00 | 6.29 | 4.91 | 2 | 0.00 | 5.91 | 7.69 | 0 | 0.00 | 7.69 | 90.45 | 20 | 0.00 | 100.45 | |
| Jon Kenneth | 26.28 | 9 | 0.00 | 30.78 | 13.83 | 3 | 0.00 | 15.33 | 6.37 | 0 | 0.00 | 6.37 | 7.89 | 1 | 0.00 | 8.39 | 11.29 | 4 | 0.00 | 13.29 | 65.66 | 17 | 0.00 | 74.16 | |
| Alexander Zimmerman | 67.81 | 44 | 30.00 | 119.81 | 44.78 | 24 | 0.00 | 56.78 | 15.62 | 0 | 0.00 | 15.62 | 15.35 | 5 | 0.00 | 17.85 | 19.56 | 1 | 0.00 | 20.06 | 163.12 | 74 | 30.00 | 230.12 | |
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||
| Joe Rodgriguez | 25.49 | 7 | 0.00 | 28.99 | 25.94 | 5 | 0.00 | 28.44 | 4.35 | 0 | 0.00 | 4.35 | 6.24 | 20 | 0.00 | 16.24 | 7.76 | 1 | 0.00 | 8.26 | 69.78 | 33 | 0.00 | 86.28 | |
| Miguel Gonzalez | 31.58 | 8 | 0.00 | 35.58 | 21.52 | 3 | 0.00 | 23.02 | 5.60 | 0 | 0.00 | 5.60 | 3.94 | 5 | 0.00 | 6.44 | 8.09 | 0 | 0.00 | 8.09 | 70.73 | 16 | 0.00 | 78.73 | |
| Mark Trower | 23.57 | 3 | 0.00 | 25.07 | 21.68 | 3 | 0.00 | 23.18 | 4.96 | 0 | 0.00 | 4.96 | 5.20 | 1 | 0.00 | 5.70 | 6.59 | 0 | 0.00 | 6.59 | 62.00 | 7 | 0.00 | 65.50 | |
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||
| Shay Ben-David | 16.73 | 1 | 0.00 | 17.23 | 12.85 | 0 | 0.00 | 12.85 | 4.93 | 0 | 0.00 | 4.93 | 5.20 | 0 | 0.00 | 5.20 | 8.51 | 5 | 0.00 | 11.01 | 48.22 | 6 | 0.00 | 51.22 | |
| J.A. Fernandez | 16.44 | 4 | 0.00 | 18.44 | 14.43 | 5 | 0.00 | 16.93 | 4.94 | 0 | 0.00 | 4.94 | 5.97 | 0 | 0.00 | 5.97 | 6.29 | 1 | 0.00 | 6.79 | 48.07 | 10 | 0.00 | 53.07 | |
| David Lew | 15.71 | 0 | 0.00 | 15.71 | 13.49 | 2 | 0.00 | 14.49 | 4.66 | 0 | 5.00 | 9.66 | 5.65 | 1 | 0.00 | 6.15 | 8.22 | 0 | 0.00 | 8.22 | 47.73 | 3 | 5.00 | 54.23 | |
| Don Redl | 17.48 | 5 | 0.00 | 19.98 | 14.70 | 4 | 3.00 | 19.70 | 4.67 | 1 | 0.00 | 5.17 | 6.57 | 0 | 0.00 | 6.57 | 5.62 | 0 | 0.00 | 5.62 | 49.04 | 10 | 3.00 | 57.04 | |
| Jose Garcia | 20.87 | 1 | 0.00 | 21.37 | 17.68 | 5 | 0.00 | 20.18 | 4.35 | 4 | 0.00 | 6.35 | 6.23 | 2 | 0.00 | 7.23 | 5.62 | 0 | 0.00 | 5.62 | 54.75 | 12 | 0.00 | 60.75 | |
| Carlos DeMiguel | 19.09 | 12 | 0.00 | 25.09 | 15.56 | 7 | 0.00 | 19.06 | 5.88 | 0 | 0.00 | 5.88 | 4.95 | 0 | 0.00 | 4.95 | 7.01 | 6 | 0.00 | 10.01 | 52.49 | 25 | 0.00 | 64.99 | |
| Tom Malatino | 22.82 | 3 | 0.00 | 24.32 | 17.49 | 3 | 0.00 | 18.99 | 5.08 | 1 | 0.00 | 5.58 | 4.84 | 0 | 0.00 | 4.84 | 7.48 | 0 | 0.00 | 7.48 | 57.71 | 7 | 0.00 | 61.21 | |
| David Koenig | 27.74 | 4 | 0.00 | 29.74 | 16.76 | 3 | 0.00 | 18.26 | 4.70 | 1 | 5.00 | 10.20 | 5.17 | 2 | 0.00 | 6.17 | 9.77 | 0 | 0.00 | 9.77 | 64.14 | 10 | 5.00 | 74.14 | |
| Steve Harris | 25.36 | 6 | 0.00 | 28.36 | 22.37 | 9 | 0.00 | 26.87 | 6.51 | 0 | 0.00 | 6.51 | 5.19 | 2 | 0.00 | 6.19 | 9.77 | 0 | 0.00 | 9.77 | 69.20 | 17 | 0.00 | 77.70 | |
| Larry McAllister | 29.12 | 4 | 0.00 | 31.12 | 23.93 | 3 | 3.00 | 28.43 | 6.37 | 0 | 0.00 | 6.37 | 6.53 | 1 | 0.00 | 7.03 | 8.48 | 1 | 0.00 | 8.98 | 74.43 | 9 | 3.00 | 81.93 | |
| Chris Kiselius | 24.15 | 8 | 0.00 | 28.15 | 25.03 | 7 | 0.00 | 28.53 | 6.70 | 0 | 0.00 | 6.70 | 5.19 | 3 | 0.00 | 6.69 | 9.73 | 0 | 3.00 | 12.73 | 70.80 | 18 | 3.00 | 82.80 | |
| Kevin Curran | DNF | DNF | DNF | DNF | DNF | DNF | 6.00 | 1 | 0.00 | 6.50 | DNF | DNF | DNF | DNF | DNF | DNF | 6.00 | 1 | 0.00 | DNF | |||||
| Rick Lund | 24.94 | 2 | 0.00 | 25.94 | 21.52 | 2 | 0.00 | 22.52 | 5.26 | 0 | 0.00 | 5.26 | 5.07 | 5 | 0.00 | 7.57 | 8.13 | 7 | 3.00 | 14.63 | 64.92 | 16 | 3.00 | 75.92 | |
| Frank De Cespedes | 29.47 | 8 | 0.00 | 33.47 | 27.84 | 7 | 0.00 | 31.34 | 5.66 | 0 | 0.00 | 5.66 | 6.12 | 0 | 0.00 | 6.12 | 11.43 | 0 | 0.00 | 11.43 | 80.52 | 15 | 0.00 | 88.02 | |
| Jeff Wolf | 26.85 | 5 | 0.00 | 29.35 | 27.03 | 29 | 0.00 | 41.53 | 6.10 | 1 | 0.00 | 6.60 | 4.99 | 1 | 0.00 | 5.49 | 7.24 | 8 | 0.00 | 11.24 | 72.21 | 44 | 0.00 | 94.21 | |
| Jim Kononoff | 34.63 | 5 | 0.00 | 37.13 | 30.95 | 9 | 0.00 | 35.45 | 11.83 | 1 | 0.00 | 12.33 | 6.23 | 4 | 0.00 | 8.23 | 13.78 | 5 | 0.00 | 16.28 | 97.42 | 24 | 0.00 | 109.42 | |
| Steve Williams | 22.67 | 51 | 10.00 | 58.17 | 21.23 | 39 | 0.00 | 40.73 | 8.06 | 0 | 3.00 | 11.06 | 5.10 | 2 | 0.00 | 6.10 | 5.91 | 0 | 0.00 | 5.91 | 62.97 | 92 | 13.00 | 121.97 | |
| Frank Akey | 20.48 | 8 | 0.00 | 24.48 | 17.71 | 8 | 0.00 | 21.71 | 4.98 | 0 | 0.00 | 4.98 | 4.47 | 1 | 0.00 | 4.97 | 6.78 | 0 | 0.00 | 6.78 | 54.42 | 17 | 0.00 | 62.92 | |
| Erick Perez | 26.24 | 21 | 0.00 | 36.74 | 25.65 | 10 | 0.00 | 30.65 | 7.10 | 0 | 0.00 | 7.10 | 5.23 | 2 | 0.00 | 6.23 | 8.21 | 1 | 0.00 | 8.71 | 72.43 | 34 | 0.00 | 89.43 | |
| Charles Gottlieb | 34.63 | 8 | 0.00 | 38.63 | 29.34 | 21 | 0.00 | 39.84 | 6.88 | 1 | 0.00 | 7.38 | 6.99 | 0 | 0.00 | 6.99 | 9.18 | 0 | 0.00 | 9.18 | 87.02 | 30 | 0.00 | 102.02 | |
| Curtis Van Sant | 45.88 | 3 | 0.00 | 47.38 | 25.50 | 5 | 0.00 | 28.00 | 8.75 | 1 | 0.00 | 9.25 | 5.66 | 3 | 0.00 | 7.16 | 11.24 | 0 | 0.00 | 11.24 | 97.03 | 12 | 0.00 | 103.03 | |
| Wil Andreu | 39.14 | 15 | 5.00 | 51.64 | 30.21 | 15 | 0.00 | 37.71 | 4.50 | 0 | 0.00 | 4.50 | 5.14 | 4 | 0.00 | 7.14 | 9.41 | 0 | 0.00 | 9.41 | 88.40 | 34 | 5.00 | 110.40 | |
| Lee Koustefanou | 26.55 | 50 | 13.00 | 64.55 | 24.96 | 21 | 5.00 | 40.46 | 8.37 | 0 | 0.00 | 8.37 | 5.28 | 0 | 0.00 | 5.28 | 9.66 | 0 | 0.00 | 9.66 | 74.82 | 71 | 18.00 | 128.32 | |
| Ed Morris | 35.09 | 5 | 0.00 | 37.59 | 28.62 | 13 | 0.00 | 35.12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 63.71 | 18 | 0.00 | DNF | ||||
| BACKUP GUN | |||||||||||||||||||||||||
| Roger Zimmerman | 33.13 | 8 | 0.00 | 37.13 | 19.57 | 2 | 0.00 | 20.57 | 5.46 | 0 | 0.00 | 5.46 | 5.31 | 0 | 0.00 | 5.31 | 8.58 | 0 | 0.00 | 8.58 | 72.05 | 10 | 0.00 | 77.05 | |
| AVERAGE TIMES | |||||||||||||||||||||||||
| 36 Shooters | --- | 28.83 | 10.7 | 2.09 | 36.77 | 22.54 | 9.0 | 0.31 | 27.91 | 5.83 | 0.7 | 0.37 | 7.08 | 5.68 | 2.5 | 0.00 | 7.37 | 8.71 | 1.3 | 0.18 | 10.05 | 75.83 | 24.9 | 3.03 | 88.96 |
Scores compiled on Mar 10, 2007 at 19:55 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved