| UNKNOWN DIVISION | ||||||||||||||||||||||
| Tom Malatino | 19.25 | 11 | 0.00 | 24.75 | 34.12 | 4 | 0.00 | 36.12 | 31.41 | 5 | 0.00 | 33.91 | 19.25 | 9 | 0.00 | 23.75 | 104.03 | 29 | 0.00 | 118.53 | 5 | |
| Emilio Franco, Sr. | 21.28 | 6 | 0.00 | 24.28 | 34.13 | 6 | 0.00 | 37.13 | 40.07 | 9 | 0.00 | 44.57 | 23.27 | 11 | 0.00 | 28.77 | 118.75 | 32 | 0.00 | 134.75 | 7 | |
| Chris Kiselius | 42.52 | 4 | 0.00 | 44.52 | 59.55 | 3 | 0.00 | 61.05 | 38.71 | 5 | 0.00 | 41.21 | 31.85 | 9 | 0.00 | 36.35 | 172.63 | 21 | 0.00 | 183.13 | 19 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Greg Byrd | 20.15 | 6 | 0.00 | 23.15 | 25.32 | 7 | 0.00 | 28.82 | 37.99 | 6 | 0.00 | 40.99 | 21.08 | 4 | 0.00 | 23.08 | 104.54 | 23 | 0.00 | 116.04 | 4 | |
| Lloyd O'Sullivan | 29.38 | 9 | 0.00 | 33.88 | 30.96 | 2 | 0.00 | 31.96 | 44.25 | 3 | 0.00 | 45.75 | 23.33 | 14 | 0.00 | 30.33 | 127.92 | 28 | 0.00 | 141.92 | 10 | |
| Jeff Johnson | 29.17 | 5 | 0.00 | 31.67 | 35.31 | 1 | 0.00 | 35.81 | 43.83 | 4 | 0.00 | 45.83 | 33.20 | 15 | 0.00 | 40.70 | 141.51 | 25 | 0.00 | 154.01 | 13 | |
| Marv Steigman | 31.64 | 24 | 0.00 | 43.64 | 33.56 | 3 | 0.00 | 35.06 | 43.73 | 7 | 0.00 | 47.23 | 35.39 | 16 | 0.00 | 43.39 | 144.32 | 50 | 0.00 | 169.32 | 14 | |
| Robert Sloyer | 35.39 | 2 | 5.00 | 41.39 | 31.21 | 4 | 0.00 | 33.21 | 44.45 | 8 | 0.00 | 48.45 | 35.57 | 21 | 5.00 | 51.07 | 146.62 | 35 | 10.00 | 174.12 | 16 | |
| Joe Rodgriguez | 44.14 | 2 | 0.00 | 45.14 | 33.63 | 6 | 0.00 | 36.63 | 51.64 | 2 | 0.00 | 52.64 | 37.40 | 15 | 0.00 | 44.90 | 166.81 | 25 | 0.00 | 179.31 | 17 | |
| Richard Folkman | 36.53 | 6 | 0.00 | 39.53 | 40.87 | 3 | 0.00 | 42.37 | 53.95 | 6 | 0.00 | 56.95 | 42.82 | 10 | 0.00 | 47.82 | 174.17 | 25 | 0.00 | 186.67 | 22 | |
| Craig Harada | 32.80 | 14 | 5.00 | 44.80 | 40.83 | 6 | 0.00 | 43.83 | 65.67 | 6 | 0.00 | 68.67 | 45.44 | 3 | 0.00 | 46.94 | 184.74 | 29 | 5.00 | 204.24 | 25 | |
| Brian Chesloff | 31.73 | 37 | 5.00 | 55.23 | 45.15 | 4 | 0.00 | 47.15 | 51.60 | 16 | 0.00 | 59.60 | 43.38 | 15 | 0.00 | 50.88 | 171.86 | 72 | 5.00 | 212.86 | 27 | |
| Steve Botteicher | 45.64 | 18 | 5.00 | 59.64 | 51.44 | 6 | 0.00 | 54.44 | 59.43 | 13 | 0.00 | 65.93 | 37.03 | 17 | 0.00 | 45.53 | 193.54 | 54 | 5.00 | 225.54 | 30 | |
| Debbie Zimmerman | 52.40 | 18 | 0.00 | 61.40 | 45.42 | 8 | 15.00 | 64.42 | 70.25 | 8 | 0.00 | 74.25 | 43.96 | 47 | 5.00 | 72.46 | 212.03 | 81 | 20.00 | 272.53 | 36 | |
| Dale Curmanskie | 41.53 | 9 | 0.00 | 46.03 | 41.61 | 1 | 0.00 | 42.11 | 43.63 | 5 | 0.00 | 46.13 | 44.07 | 15 | 0.00 | 51.57 | 170.84 | 30 | 0.00 | 185.84 | 21 | |
| Jon Kenneth | 32.28 | 0 | 5.00 | 37.28 | 23.88 | 4 | 0.00 | 25.88 | 34.08 | 4 | 0.00 | 36.08 | 24.70 | 10 | 0.00 | 29.70 | 114.94 | 18 | 5.00 | 128.94 | 6 | |
| Rob Gardner | 23.86 | 12 | 0.00 | 29.86 | 31.22 | 3 | 0.00 | 32.72 | 32.98 | 2 | 0.00 | 33.98 | 27.78 | 25 | 0.00 | 40.28 | 115.84 | 42 | 0.00 | 136.84 | 8 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Roger Zimmerman | 37.61 | 14 | 0.00 | 44.61 | 40.54 | 3 | 0.00 | 42.04 | 51.87 | 2 | 3.00 | 55.87 | 23.14 | 16 | 0.00 | 31.14 | 153.16 | 35 | 3.00 | 173.66 | 15 | |
| Eddie Cambo | 17.11 | 3 | 0.00 | 18.61 | 26.08 | 2 | 0.00 | 27.08 | 30.20 | 0 | 0.00 | 30.20 | 26.62 | 9 | 0.00 | 31.12 | 100.01 | 14 | 0.00 | 107.01 | 2 | |
| Adolfo Soto | 33.70 | 9 | 0.00 | 38.20 | 44.99 | 6 | 0.00 | 47.99 | 56.05 | 5 | 0.00 | 58.55 | 28.90 | 30 | 0.00 | 43.90 | 163.64 | 50 | 0.00 | 188.64 | 23 | |
| Chris VanDeVier | 71.69 | 7 | 5.00 | 80.19 | 70.81 | 5 | 3.00 | 76.31 | 59.16 | 8 | 0.00 | 63.16 | 39.66 | 1 | 0.00 | 40.16 | 241.32 | 21 | 8.00 | 259.82 | 34 | |
| Lizabeth Colon | 56.14 | 6 | 0.00 | 59.14 | 78.62 | 9 | 0.00 | 83.12 | 79.69 | 4 | 0.00 | 81.69 | 49.04 | 18 | 5.00 | 63.04 | 263.49 | 37 | 5.00 | 286.99 | 37 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Russ Baisly | 15.83 | 2 | 0.00 | 16.83 | 17.80 | 1 | 0.00 | 18.30 | 30.34 | 7 | 0.00 | 33.84 | 18.02 | 7 | 0.00 | 21.52 | 81.99 | 17 | 0.00 | 90.49 | 1 | |
| Jose Garcia | 16.97 | 3 | 0.00 | 18.47 | 30.61 | 1 | 0.00 | 31.11 | 38.39 | 2 | 0.00 | 39.39 | 22.71 | 2 | 0.00 | 23.71 | 108.68 | 8 | 0.00 | 112.68 | 3 | |
| Joel Maglaqui | 43.09 | 16 | 0.00 | 51.09 | 44.33 | 12 | 0.00 | 50.33 | 38.21 | 17 | 5.00 | 51.71 | 42.82 | 19 | 0.00 | 52.32 | 168.45 | 64 | 5.00 | 205.45 | 26 | |
| Rick Lund | 30.02 | 6 | 0.00 | 33.02 | 28.25 | 4 | 0.00 | 30.25 | 43.45 | 2 | 0.00 | 44.45 | 28.08 | 7 | 0.00 | 31.58 | 129.80 | 19 | 0.00 | 139.30 | 9 | |
| Emilio Franco Jr. | 30.83 | 11 | 0.00 | 36.33 | 25.10 | 7 | 0.00 | 28.60 | 39.32 | 5 | 0.00 | 41.82 | 25.70 | 19 | 0.00 | 35.20 | 120.95 | 42 | 0.00 | 141.95 | 11 | |
| Enrico Metzler | 23.28 | 8 | 0.00 | 27.28 | 53.25 | 17 | 0.00 | 61.75 | 53.71 | 10 | 0.00 | 58.71 | 27.68 | 13 | 0.00 | 34.18 | 157.92 | 48 | 0.00 | 181.92 | 18 | |
| Jeff Spitzer | 42.23 | 2 | 0.00 | 43.23 | 41.61 | 1 | 0.00 | 42.11 | 51.84 | 7 | 0.00 | 55.34 | 36.58 | 16 | 0.00 | 44.58 | 172.26 | 26 | 0.00 | 185.26 | 20 | |
| Frank De Cespedes | 41.60 | 3 | 3.00 | 46.10 | 50.05 | 8 | 0.00 | 54.05 | 53.14 | 9 | 0.00 | 57.64 | 37.21 | 13 | 0.00 | 43.71 | 182.00 | 33 | 3.00 | 201.50 | 24 | |
| Jeff Wolf | 36.84 | 27 | 0.00 | 50.34 | 105.11 | 21 | 10.00 | 125.61 | 83.66 | 11 | 0.00 | 89.16 | 31.80 | 22 | 0.00 | 42.80 | 257.41 | 81 | 10.00 | 307.91 | 38 | |
| David Miller | 22.13 | 1 | 5.00 | 27.63 | 38.01 | 5 | 0.00 | 40.51 | 33.61 | 4 | 0.00 | 35.61 | 37.76 | 8 | 0.00 | 41.76 | 131.51 | 18 | 5.00 | 145.51 | 12 | |
| Scott Wajcman | 33.91 | 14 | 0.00 | 40.91 | 49.25 | 9 | 0.00 | 53.75 | 69.58 | 18 | 0.00 | 78.58 | 41.38 | 12 | 0.00 | 47.38 | 194.12 | 53 | 0.00 | 220.62 | 28 | |
| Steve Slade | 47.37 | 19 | 0.00 | 56.87 | 49.39 | 3 | 0.00 | 50.89 | 74.18 | 3 | 0.00 | 75.68 | 34.54 | 9 | 0.00 | 39.04 | 205.48 | 34 | 0.00 | 222.48 | 29 | |
| Andy Kaplan | 34.87 | 48 | 10.00 | 68.87 | 52.69 | 7 | 0.00 | 56.19 | 52.63 | 8 | 0.00 | 56.63 | 37.90 | 18 | 0.00 | 46.90 | 178.09 | 81 | 10.00 | 228.59 | 31 | |
| Derek Fremd | 35.72 | 11 | 3.00 | 44.22 | 58.81 | 3 | 0.00 | 60.31 | 54.65 | 5 | 0.00 | 57.15 | 44.56 | 27 | 13.00 | 71.06 | 193.74 | 46 | 16.00 | 232.74 | 32 | |
| Mario Mujica | 38.25 | 50 | 15.00 | 78.25 | 43.00 | 10 | 0.00 | 48.00 | 48.85 | 12 | 0.00 | 54.85 | 46.12 | 29 | 0.00 | 60.62 | 176.22 | 101 | 15.00 | 241.72 | 33 | |
| Fritz Antoine | 31.64 | 18 | 5.00 | 45.64 | 65.58 | 8 | 0.00 | 69.58 | 78.59 | 26 | 0.00 | 91.59 | 46.84 | 36 | 0.00 | 64.84 | 222.65 | 88 | 5.00 | 271.65 | 35 | |
| Leon Fishler | 83.59 | 11 | 0.00 | 89.09 | 82.69 | 6 | 0.00 | 85.69 | 171.06 | 20 | 0.00 | 181.06 | 64.23 | 12 | 0.00 | 70.23 | 401.57 | 49 | 0.00 | 426.07 | 39 | |
| Frank Akey | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0.00 | 0 | 0.00 | DNF | ||||||
| AVERAGE TIMES | ||||||||||||||||||||||
| 40 Shooters | --- | 35.26 | 12.1 | 1.82 | 43.62 | 44.03 | 5.6 | 0.72 | 48.01 | 52.82 | 7.5 | 0.21 | 57.30 | 34.41 | 15.4 | 0.72 | 43.29 | 168.45 | 40.6 | 3.46 | 192.22 | --- |
Scores compiled on Mar 24, 2007 at 20:18 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved