| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||
| Greg Byrd | 14.53 | 21 | 0.00 | 25.03 | 32.28 | 13 | 0.00 | 38.78 | 10.86 | 1 | 0.00 | 11.36 | 10.71 | 12 | 0.00 | 16.71 | 68.38 | 47 | 0.00 | 91.88 | |
| Joe Rodgriguez | 15.77 | 8 | 0.00 | 19.77 | 36.96 | 27 | 0.00 | 50.46 | 12.75 | 2 | 0.00 | 13.75 | 18.40 | 1 | 0.00 | 18.90 | 83.88 | 38 | 0.00 | 102.88 | |
| Roger Zimmerman | 19.15 | 6 | 0.00 | 22.15 | 34.43 | 15 | 3.00 | 44.93 | 14.35 | 1 | 0.00 | 14.85 | 17.07 | 4 | 8.00 | 27.07 | 85.00 | 26 | 11.00 | 109.00 | |
| Craig Harada | 16.22 | 16 | 0.00 | 24.22 | 47.71 | 15 | 0.00 | 55.21 | 13.05 | 2 | 0.00 | 14.05 | 14.99 | 0 | 5.00 | 19.99 | 91.97 | 33 | 5.00 | 113.47 | |
| Brian Chesloff | DNF | DNF | DNF | 47.14 | 12 | 0.00 | 53.14 | 10.94 | 17 | 0.00 | 19.44 | DNF | DNF | DNF | 58.08 | 29 | 0.00 | DNF | |||
| Iris Ceballos | DNF | DNF | DNF | 104.22 | 19 | 3.00 | 116.72 | 12.50 | 6 | 0.00 | 15.50 | DNF | DNF | DNF | 116.72 | 25 | 3.00 | DNF | |||
| Dale Curmanskie | 21.23 | 16 | 0.00 | 29.23 | 81.71 | 16 | 3.00 | 92.71 | 12.24 | 0 | 3.00 | 15.24 | 24.77 | 5 | 0.00 | 27.27 | 139.95 | 37 | 6.00 | 164.45 | |
| Jon Kenneth | 20.13 | 5 | 0.00 | 22.63 | 25.93 | 14 | 0.00 | 32.93 | 9.79 | 2 | 0.00 | 10.79 | 13.49 | 15 | 3.00 | 23.99 | 69.34 | 36 | 3.00 | 90.34 | |
| Michael Leon | 27.25 | 6 | 0.00 | 30.25 | 41.52 | 19 | 0.00 | 51.02 | 16.80 | 0 | 0.00 | 16.80 | 26.43 | 0 | 0.00 | 26.43 | 112.00 | 25 | 0.00 | 124.50 | |
| Jose Garcia | 10.51 | 17 | 0.00 | 19.01 | 79.86 | 64 | 0.00 | 111.86 | 8.29 | 2 | 0.00 | 9.29 | 11.13 | 2 | 0.00 | 12.13 | 109.79 | 85 | 0.00 | 152.29 | |
| Leonard Zook | 22.14 | 19 | 0.00 | 31.64 | 62.75 | 18 | 3.00 | 74.75 | 20.55 | 2 | 0.00 | 21.55 | 36.70 | 11 | 0.00 | 42.20 | 142.14 | 50 | 3.00 | 170.14 | |
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||
| Kfir Lebovich | 10.69 | 7 | 0.00 | 14.19 | 27.67 | 12 | 3.00 | 36.67 | 8.48 | 3 | 0.00 | 9.98 | 10.42 | 1 | 0.00 | 10.92 | 57.26 | 23 | 3.00 | 71.76 | |
| Rory Wilson | 14.04 | 9 | 0.00 | 18.54 | 27.77 | 11 | 0.00 | 33.27 | 7.63 | 1 | 0.00 | 8.13 | 11.22 | 5 | 0.00 | 13.72 | 60.66 | 26 | 0.00 | 73.66 | |
| Oren Ferguson | 17.55 | 7 | 0.00 | 21.05 | 31.21 | 7 | 3.00 | 37.71 | 11.15 | 1 | 0.00 | 11.65 | 12.76 | 9 | 0.00 | 17.26 | 72.67 | 24 | 3.00 | 87.67 | |
| O'Neil Leighton | 16.96 | 6 | 0.00 | 19.96 | 38.74 | 14 | 5.00 | 50.74 | 14.17 | 1 | 0.00 | 14.67 | 14.77 | 0 | 5.00 | 19.77 | 84.64 | 21 | 10.00 | 105.14 | |
| Jeff Johnson | 12.56 | 17 | 0.00 | 21.06 | 32.06 | 20 | 0.00 | 42.06 | 8.51 | 6 | 0.00 | 11.51 | 11.98 | 4 | 0.00 | 13.98 | 65.11 | 47 | 0.00 | 88.61 | |
| Kevin Leaman | 23.72 | 11 | 0.00 | 29.22 | 66.36 | 21 | 6.00 | 82.86 | 14.34 | 0 | 0.00 | 14.34 | 17.98 | 2 | 0.00 | 18.98 | 122.40 | 34 | 6.00 | 145.40 | |
| STOCK SERVICE PISTOL | |||||||||||||||||||||
| Jason Benitez | 11.39 | 4 | 0.00 | 13.39 | 23.46 | 10 | 0.00 | 28.46 | 7.21 | 0 | 0.00 | 7.21 | 8.18 | 0 | 0.00 | 8.18 | 50.24 | 14 | 0.00 | 57.24 | |
| Shay Ben-David | 12.06 | 4 | 0.00 | 14.06 | 22.49 | 1 | 0.00 | 22.99 | 8.84 | 1 | 0.00 | 9.34 | 10.92 | 2 | 0.00 | 11.92 | 54.31 | 8 | 0.00 | 58.31 | |
| Don Redl | 12.96 | 8 | 0.00 | 16.96 | 25.25 | 4 | 0.00 | 27.25 | 8.09 | 1 | 0.00 | 8.59 | 9.38 | 1 | 5.00 | 14.88 | 55.68 | 14 | 5.00 | 67.68 | |
| J.A. Fernandez | 12.75 | 13 | 0.00 | 19.25 | 27.61 | 3 | 0.00 | 29.11 | 7.52 | 0 | 0.00 | 7.52 | 9.49 | 8 | 0.00 | 13.49 | 57.37 | 24 | 0.00 | 69.37 | |
| Carlos DeMiguel | 12.05 | 15 | 0.00 | 19.55 | 23.75 | 7 | 0.00 | 27.25 | 7.70 | 3 | 0.00 | 9.20 | 9.91 | 4 | 0.00 | 11.91 | 53.41 | 29 | 0.00 | 67.91 | |
| Tom Malatino | 12.60 | 13 | 0.00 | 19.10 | 29.26 | 13 | 3.00 | 38.76 | 9.07 | 5 | 0.00 | 11.57 | 10.09 | 5 | 0.00 | 12.59 | 61.02 | 36 | 3.00 | 82.02 | |
| Chris Kiselius | 18.00 | 7 | 0.00 | 21.50 | 37.89 | 16 | 0.00 | 45.89 | 8.51 | 3 | 0.00 | 10.01 | 12.29 | 0 | 0.00 | 12.29 | 76.69 | 26 | 0.00 | 89.69 | |
| David Koenig | 17.23 | 8 | 0.00 | 21.23 | 46.25 | 5 | 0.00 | 48.75 | 10.29 | 0 | 0.00 | 10.29 | 13.28 | 1 | 0.00 | 13.78 | 87.05 | 14 | 0.00 | 94.05 | |
| Emilio Franco SR. | 23.21 | 19 | 0.00 | 32.71 | 29.85 | 16 | 5.00 | 42.85 | 8.18 | 1 | 0.00 | 8.68 | 10.50 | 5 | 0.00 | 13.00 | 71.74 | 41 | 5.00 | 97.24 | |
| Miguel Gonzalez | 19.12 | 10 | 0.00 | 24.12 | DNF | DNF | DNF | DNF | DNF | DNF | 11.52 | 6 | 0.00 | 14.52 | 30.64 | 16 | 0.00 | DNF | |||
| Rick Lund | 14.32 | 15 | 0.00 | 21.82 | 34.83 | 6 | 0.00 | 37.83 | 9.99 | 2 | 0.00 | 10.99 | 12.75 | 0 | 0.00 | 12.75 | 71.89 | 23 | 0.00 | 83.39 | |
| Emilio Franco Jr. | 14.72 | 17 | 0.00 | 23.22 | 32.78 | 7 | 0.00 | 36.28 | 10.97 | 1 | 3.00 | 14.47 | 10.23 | 2 | 3.00 | 14.23 | 68.70 | 27 | 6.00 | 88.20 | |
| Timothy Harris | 12.17 | 24 | 0.00 | 24.17 | 44.87 | 6 | 0.00 | 47.87 | 14.61 | 0 | 0.00 | 14.61 | 17.05 | 0 | 0.00 | 17.05 | 88.70 | 30 | 0.00 | 103.70 | |
| Frank De Cespedes | 15.10 | 18 | 0.00 | 24.10 | 41.87 | 23 | 0.00 | 53.37 | 11.85 | 4 | 0.00 | 13.85 | 25.68 | 11 | 0.00 | 31.18 | 94.50 | 56 | 0.00 | 122.50 | |
| Jeff Spitzer | 15.05 | 21 | 0.00 | 25.55 | 54.44 | 18 | 3.00 | 66.44 | 9.92 | 8 | 3.00 | 16.92 | 29.27 | 2 | 5.00 | 35.27 | 108.68 | 49 | 11.00 | 144.18 | |
| Robert Ruiz | 12.16 | 7 | 0.00 | 15.66 | 27.62 | 18 | 3.00 | 39.62 | 7.91 | 0 | 3.00 | 10.91 | 9.23 | 6 | 0.00 | 12.23 | 56.92 | 31 | 6.00 | 78.42 | |
| lloyd Osullivan | 15.72 | 8 | 0.00 | 19.72 | 36.35 | 12 | 0.00 | 42.35 | 9.77 | 0 | 0.00 | 9.77 | 14.29 | 0 | 3.00 | 17.29 | 76.13 | 20 | 3.00 | 89.13 | |
| Aaron Zielski | 17.34 | 15 | 0.00 | 24.84 | 32.75 | 21 | 0.00 | 43.25 | 11.51 | 1 | 0.00 | 12.01 | 15.24 | 1 | 0.00 | 15.74 | 76.84 | 38 | 0.00 | 95.84 | |
| Aiante Carro | 18.77 | 22 | 0.00 | 29.77 | 36.71 | 15 | 0.00 | 44.21 | 12.27 | 2 | 0.00 | 13.27 | 11.01 | 2 | 0.00 | 12.01 | 78.76 | 41 | 0.00 | 99.26 | |
| Larry McAllister | 18.78 | 9 | 0.00 | 23.28 | 57.84 | 8 | 0.00 | 61.84 | 11.70 | 0 | 0.00 | 11.70 | 22.83 | 6 | 0.00 | 25.83 | 111.15 | 23 | 0.00 | 122.65 | |
| Paul Sandelin | 25.04 | 9 | 0.00 | 29.54 | 44.35 | 53 | 0.00 | 70.85 | 17.11 | 0 | 0.00 | 17.11 | 16.57 | 4 | 0.00 | 18.57 | 103.07 | 66 | 0.00 | 136.07 | |
| Monica Brent | 31.83 | 7 | 0.00 | 35.33 | 66.86 | 23 | 0.00 | 78.36 | 19.68 | 0 | 3.00 | 22.68 | 20.04 | 0 | 5.00 | 25.04 | 138.41 | 30 | 8.00 | 161.41 | |
| STOCK SERVICE REVOLVER | |||||||||||||||||||||
| Omari Ferguson | 22.37 | 27 | 0.00 | 35.87 | 92.22 | 105 | 5.00 | 149.72 | 26.04 | 5 | 0.00 | 28.54 | 68.72 | 0 | 0.00 | 68.72 | 209.35 | 137 | 5.00 | 282.85 | |
| AVERAGE TIMES | |||||||||||||||||||||
| 40 Shooters | --- | 16.63 | 12.4 | 0.00 | 23.23 | 42.69 | 18.1 | 1.23 | 53.57 | 11.15 | 2.2 | 0.38 | 13.13 | 16.13 | 3.6 | 1.11 | 19.52 | 92.47 | 37.8 | 2.84 | 107.63 |
Scores compiled on Apr 17, 2007 at 20:42 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved